Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2019 | Butler | 0 | 1 | 7.56 | 8 | 1 | 0 | 0 | 0 | 8.1 | 6 | 10 | 7 | 9 | 7 | 6 | .200 |
2021 | Butler | 1 | 0 | 6.48 | 8 | 0 | 0 | 0 | 0 | 8.1 | 9 | 7 | 6 | 8 | 14 | 2 | .273 |
2022 | Butler | 4 | 3 | 1.35 | 17 | 2 | 0 | 0 | 3 | 33.1 | 26 | 12 | 5 | 21 | 46 | 6 | .205 |
2023 | Arizona | 2 | 0 | 5.49 | 20 | 0 | 0 | 0 | 0 | 19.2 | 14 | 12 | 12 | 11 | 22 | 5 | .212 |
Career | All | 7 | 4 | 3.88 | 53 | 3 | 0 | 0 | 3 | 69.2 | 55 | 41 | 30 | 49 | 89 | 19 | .215 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2019 | Butler | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2021 | Butler | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2022 | Butler | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2023 | Arizona | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2019 | Butler | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2021 | Butler | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2022 | Butler | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2023 | Arizona | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |