Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2020 | Eastern Kentucky | 0 | 0 | 3.00 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 2 | 1 | 1 | .308 |
2021 | Eastern Kentucky | 1 | 5 | 4.27 | 21 | 7 | 0 | 0 | 0 | 52.2 | 52 | 30 | 25 | 14 | 31 | 3 | .264 |
2022 | Wright State | 2 | 0 | 7.71 | 21 | 0 | 0 | 0 | 0 | 28 | 47 | 24 | 24 | 7 | 18 | 2 | .382 |
2023 | Wright State | 1 | 0 | 6.23 | 12 | 4 | 0 | 0 | 0 | 21.2 | 35 | 17 | 15 | 4 | 18 | 1 | .361 |
2024 | Wright State | 5 | 3 | 8.78 | 18 | 13 | 0 | 0 | 0 | 53.1 | 73 | 55 | 52 | 27 | 41 | 1 | .323 |
Career | All | 9 | 8 | 6.64 | 74 | 24 | 0 | 0 | 0 | 158.2 | 211 | 127 | 117 | 54 | 109 | 8 | .322 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2020 | Eastern Kentucky | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2021 | Eastern Kentucky | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2022 | Wright State | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2023 | Wright State | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2024 | Wright State | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2020 | Eastern Kentucky | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2021 | Eastern Kentucky | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2022 | Wright State | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2023 | Wright State | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2024 | Wright State | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |