Pitching Statistics

Year Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
2022 Cornell 0 1 8.06 18 4 0 0 0 41.1 61 41 37 25 26 3 .347
2023 Cornell 0 0 2.70 3 0 0 0 0 3.1 2 2 1 3 1 0 .167
2024 Cornell 4 0 5.70 16 0 0 0 1 23.2 14 16 15 18 15 3 .171
2025 Cornell 0 5 9.93 12 4 0 0 1 22.2 26 29 25 27 12 5 .292
Career All 4 6 7.71 49 8 0 0 2 91.0 103 88 78 73 54 11 .287

Advanced Pitching Statistics

Year Team OBP SLG OPS
BABIP
BB%
K%
K-BB%
K:BB
WHIP ERA FIP xFIP SIERA LOB%
2022 Cornell .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
2023 Cornell .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
2024 Cornell .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
2025 Cornell .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
Career All .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23

Batted Ball Statistics

Year Team
GB%
LD%
FB%
PU%
HR/FB%
2022 Cornell 12.3 12.3 12.3 12.3 12.3
2023 Cornell 12.3 12.3 12.3 12.3 12.3
2024 Cornell 12.3 12.3 12.3 12.3 12.3
2025 Cornell 12.3 12.3 12.3 12.3 12.3
Career All 12.3 12.3 12.3 12.3 12.3

Player Wire

Back-to-back: Quake Show rallies through loser’s bracket to win Ivy League auto bid

Penn battled through the loser's bracket of the Ivy League Tournament to take its second straight title behind Wyatt Henseler and Connor Chavez.
Shotgun Spratling
See All Posts