Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2022 | Stetson | C | .256 | .323 | .430 | .753 | 25 | 96 | 86 | 18 | 22 | 6 | 0 | 3 | 10 | 2 | 7 | 23 | 0 | 1 |
2023 | Stetson | DH | .262 | .336 | .598 | .934 | 36 | 119 | 107 | 21 | 28 | 4 | 1 | 10 | 36 | 4 | 8 | 24 | 1 | 0 |
2024 | Stetson | DH | .294 | .390 | .504 | .894 | 41 | 141 | 119 | 23 | 35 | 7 | 0 | 6 | 29 | 8 | 12 | 30 | 0 | 0 |
Career | All | DH | .272 | .354 | .516 | .870 | 102 | 356 | 312 | 62 | 85 | 17 | 1 | 19 | 75 | 14 | 27 | 77 | 1 | 1 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2022 | Stetson | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | Stetson | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2024 | Stetson | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2022 | Stetson | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | Stetson | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2024 | Stetson | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |