Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2022 | Penn | 0 | 0 | 5.40 | 6 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | 3 | 4 | 6 | 1 | .286 |
2023 | Penn | 7 | 3 | 3.17 | 14 | 13 | 1 | 0 | 0 | 71 | 51 | 30 | 25 | 35 | 97 | 9 | .197 |
2024 | Penn | 3 | 5 | 7.57 | 13 | 13 | 0 | 0 | 0 | 63 | 70 | 58 | 53 | 28 | 71 | 7 | .281 |
Career | All | 10 | 8 | 5.24 | 33 | 26 | 1 | 0 | 0 | 139 | 127 | 92 | 81 | 67 | 174 | 17 | .240 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2022 | Penn | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2023 | Penn | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2024 | Penn | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2022 | Penn | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2023 | Penn | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2024 | Penn | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |