Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2021 | UMass | C | .286 | .400 | .286 | .686 | 6 | 10 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
2022 | UMass | C | .059 | .158 | .059 | .217 | 11 | 19 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 |
2023 | UMass | C | .130 | .245 | .152 | .397 | 21 | 54 | 46 | 2 | 6 | 1 | 0 | 0 | 5 | 1 | 6 | 16 | 0 | 0 |
2024 | UMass | C | .289 | .340 | .311 | .651 | 17 | 53 | 45 | 9 | 13 | 1 | 0 | 0 | 5 | 0 | 4 | 10 | 1 | 0 |
Career | All | C | .191 | .280 | .209 | .489 | 55 | 136 | 115 | 12 | 22 | 2 | 0 | 0 | 11 | 2 | 13 | 34 | 1 | 0 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2021 | UMass | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2022 | UMass | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | UMass | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2024 | UMass | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2021 | UMass | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2022 | UMass | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | UMass | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2024 | UMass | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |