2024 Stats
ERA8.27
W-L1-3
SO21
Pitching Statistics
| Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
| 2022 |
|
0 | 0 | 18.56 | 7 | 0 | 0 | 0 | 0 | 5.1 | 15 | 12 | 11 | 7 | 5 | 1 | .484 |
| 2023 |
|
0 | 2 | 9.00 | 15 | 3 | 0 | 0 | 0 | 16.0 | 24 | 18 | 16 | 14 | 12 | 3 | .320 |
| 2024 |
|
1 | 3 | 8.27 | 19 | 0 | 0 | 0 | 1 | 20.2 | 27 | 23 | 19 | 18 | 21 | 6 | .303 |
| Career | All | 1 | 5 | 9.86 | 41 | 3 | 0 | 0 | 1 | 42.0 | 66 | 53 | 46 | 39 | 38 | 10 | .338 |
Advanced Pitching Statistics
| Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% |
| 2022 | Towson | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2023 | Towson | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2024 | Towson | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
| Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
| 2022 | Towson | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2023 | Towson | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2024 | Towson | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
