Cole Ragone

William & Mary
1B
GR
HT/WT: 6'0", 160 lbs.
BAT/THRW: R/R
2023 Stats
AVG.214
HR7
RBI33
R25
H37

Batting Statistics

Year Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
2019 William & Mary 2B .143 .143 .286 .429 6 7 7 1 1 1 0 0 0 0 0 3 0 0
2020 William & Mary 3B .242 .284 .323 .606 16 67 62 13 15 3 1 0 7 0 4 20 2 0
2021 William & Mary DH .273 .328 .400 .728 22 61 55 7 15 2 1 1 7 0 5 19 3 0
2022 William & Mary 3B .287 .349 .543 .892 43 187 164 29 47 12 0 10 47 3 15 42 5 0
2023 William & Mary 1B .214 .292 .382 .673 53 193 173 25 37 6 1 7 33 5 14 77 7 1
Career All 1B .249 .314 .432 .746 140 515 461 75 115 24 3 18 94 8 38 161 17 1

Advanced Batting Statistics

Year Team
K%
BB%
K:BB
ISO
BABIP
wOBA
wRC
wRAA
wRC+
2019 William & Mary 12.3 12.3 1.23 .123 .123 .123 12 12 123
2020 William & Mary 12.3 12.3 1.23 .123 .123 .123 12 12 123
2021 William & Mary 12.3 12.3 1.23 .123 .123 .123 12 12 123
2022 William & Mary 12.3 12.3 1.23 .123 .123 .123 12 12 123
2023 William & Mary 12.3 12.3 1.23 .123 .123 .123 12 12 123
Career All 12.3 12.3 1.23 .123 .123 .123 12 12 123
Subscribe For Full Stats

Batted Ball Statistics

Year Team
GB%
LD%
FB%
PU%
HR/FB%
2019 William & Mary 12.3 12.3 12.3 1.2 12.3
2020 William & Mary 12.3 12.3 12.3 1.2 12.3
2021 William & Mary 12.3 12.3 12.3 1.2 12.3
2022 William & Mary 12.3 12.3 12.3 1.2 12.3
2023 William & Mary 12.3 12.3 12.3 1.2 12.3
Career All 12.3 12.3 12.3 1.2 12.3
Subscribe For Full Stats

Player Viz

Subscribe For Full Stats