Steven Loden

Southern Illinois
2B
Senior
HT/WT: 6'1'', 205 lbs.
BAT/THRW: L/R
2024 Stats
AVG.292
HR8
RBI34
R23
H28

Batting Statistics

Year Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
2021 Florida Atlantic 2B .375 .441 .583 1.025 37 136 120 30 45 7 0 6 30 4 11 23 1 1
2022 Florida Atlantic 2B .269 .388 .371 .759 50 225 186 34 50 10 0 3 29 8 29 30 2 1
2023 Southern Illinois 2B .252 .310 .549 .859 57 249 226 42 57 13 0 18 55 9 11 25 2 3
2024 Southern Illinois 2B .292 .413 .615 1.028 25 121 96 23 28 7 0 8 34 2 20 12 3 0
Career All 2B .287 .376 .513 .889 169 731 628 129 180 37 0 35 148 23 71 90 8 5

Advanced Batting Statistics

Year Team
K%
BB%
K:BB
ISO
BABIP
wOBA
wRC
wRAA
wRC+
2021 Florida Atlantic 12.3 12.3 1.23 .123 .123 .123 12 12 123
2022 Florida Atlantic 12.3 12.3 1.23 .123 .123 .123 12 12 123
2023 Southern Illinois 12.3 12.3 1.23 .123 .123 .123 12 12 123
2024 Southern Illinois 12.3 12.3 1.23 .123 .123 .123 12 12 123
Career All 12.3 12.3 1.23 .123 .123 .123 12 12 123
Subscribe For Full Stats

Batted Ball Statistics

Year Team
GB%
LD%
FB%
PU%
HR/FB%
2021 Florida Atlantic 12.3 12.3 12.3 1.2 12.3
2022 Florida Atlantic 12.3 12.3 12.3 1.2 12.3
2023 Southern Illinois 12.3 12.3 12.3 1.2 12.3
2024 Southern Illinois 12.3 12.3 12.3 1.2 12.3
Career All 12.3 12.3 12.3 1.2 12.3
Subscribe For Full Stats

Player Viz

Subscribe For Full Stats

Player Wire