Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2020 | Elon | 1 | 1 | 4.61 | 3 | 3 | 0 | 0 | 0 | 13.2 | 9 | 7 | 7 | 11 | 17 | 2 | .200 |
2021 | Elon | 2 | 2 | 5.68 | 9 | 8 | 0 | 0 | 0 | 31.2 | 38 | 22 | 20 | 15 | 31 | 2 | .292 |
2022 | Elon | 0 | 0 | 4.05 | 5 | 1 | 0 | 0 | 0 | 6.2 | 6 | 3 | 3 | 5 | 7 | 1 | .261 |
2023 | Elon | 3 | 0 | 3.48 | 16 | 0 | 0 | 0 | 0 | 31 | 27 | 17 | 12 | 13 | 30 | 6 | .227 |
2024 | UCF | 2 | 1 | 4.22 | 24 | 0 | 0 | 0 | 0 | 32 | 30 | 15 | 15 | 22 | 37 | 5 | .246 |
Career | All | 8 | 4 | 4.46 | 57 | 12 | 0 | 0 | 0 | 115 | 110 | 64 | 57 | 66 | 122 | 16 | .251 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2020 | Elon | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2021 | Elon | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2022 | Elon | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2023 | Elon | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2024 | UCF | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2020 | Elon | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2021 | Elon | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2022 | Elon | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2023 | Elon | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2024 | UCF | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2023 | Elon | P | .000 | .000 | .000 | .000 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Career | All | P | .000 | .000 | .000 | .000 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2023 | Elon | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2023 | Elon | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |