
Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2023 | Nevada | 1 | 2 | 9.00 | 9 | 3 | 0 | 0 | 0 | 18 | 23 | 18 | 18 | 15 | 14 | 4 | .324 |
2022 | Nevada | 3 | 2 | 6.42 | 14 | 8 | 0 | 0 | 0 | 40.2 | 53 | 29 | 29 | 15 | 26 | 5 | .317 |
2021 | Nevada | 2 | 2 | 6.25 | 15 | 9 | 0 | 0 | 0 | 59 | 75 | 44 | 41 | 22 | 49 | 6 | .316 |
Career | All | 6 | 6 | 6.73 | 38 | 20 | 0 | 0 | 0 | 117.2 | 151 | 91 | 88 | 52 | 89 | 15 | .318 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2023 | Nevada | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2022 | Nevada | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2021 | Nevada | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2023 | Nevada | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2022 | Nevada | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2021 | Nevada | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |