Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2021 | Bucknell | 1 | 2 | 4.32 | 13 | 0 | 0 | 0 | 0 | 25.0 | 30 | 15 | 12 | 6 | 14 | 2 | .294 |
2022 | Bucknell | 2 | 5 | 5.12 | 16 | 0 | 0 | 0 | 1 | 31.2 | 40 | 20 | 18 | 9 | 17 | 6 | .313 |
2023 | Bucknell | 0 | 0 | 11.91 | 8 | 0 | 0 | 0 | 0 | 11.1 | 25 | 17 | 15 | 5 | 6 | 1 | .490 |
2024 | Bucknell | 5 | 0 | 5.40 | 21 | 0 | 0 | 0 | 2 | 40.0 | 52 | 41 | 24 | 21 | 25 | 9 | .304 |
Career | All | 8 | 7 | 5.75 | 58 | 0 | 0 | 0 | 3 | 108.0 | 147 | 93 | 69 | 41 | 62 | 18 | .325 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2021 | Bucknell | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2022 | Bucknell | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2023 | Bucknell | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2024 | Bucknell | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2021 | Bucknell | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2022 | Bucknell | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2023 | Bucknell | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2024 | Bucknell | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2023 | Bucknell | P | .000 | 1.000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Career | All | P | .000 | 1.000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2023 | Bucknell | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2023 | Bucknell | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |