Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2021 | Miami | 1B | .298 | .375 | .509 | .884 | 33 | 64 | 57 | 12 | 17 | 3 | 0 | 3 | 6 | 2 | 5 | 19 | 1 | 0 |
2022 | Miami | 1B | .366 | .460 | .525 | .985 | 60 | 287 | 238 | 64 | 87 | 12 | 1 | 8 | 51 | 7 | 38 | 36 | 16 | 4 |
2023 | Miami | 1B | .347 | .464 | .581 | 1.044 | 62 | 289 | 236 | 61 | 82 | 14 | 1 | 13 | 41 | 6 | 46 | 44 | 8 | 4 |
Career | All | 1B | .350 | .453 | .548 | 1.001 | 155 | 640 | 531 | 137 | 186 | 29 | 2 | 24 | 98 | 15 | 89 | 99 | 25 | 8 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2021 | Miami | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2022 | Miami | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | Miami | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2021 | Miami | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2022 | Miami | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | Miami | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |