
Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2023 | Georgia Southern | 4 | 6 | 7.07 | 15 | 14 | 1 | 0 | 0 | 77.2 | 86 | 63 | 61 | 33 | 69 | 15 | .282 |
2022 | Georgia Southern | 6 | 2 | 2.58 | 14 | 14 | 1 | 1 | 0 | 87.1 | 84 | 30 | 25 | 23 | 61 | 3 | .255 |
2021 | Tennessee Tech | 6 | 4 | 4.26 | 14 | 12 | 2 | 1 | 0 | 76 | 81 | 48 | 36 | 18 | 60 | 7 | .265 |
2020 | Tennessee Tech | 0 | 3 | 12.38 | 5 | 2 | 0 | 0 | 0 | 8 | 18 | 14 | 11 | 7 | 5 | 1 | .462 |
Career | All | 16 | 15 | 4.81 | 48 | 42 | 4 | 2 | 0 | 249 | 269 | 155 | 133 | 81 | 195 | 26 | .275 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2023 | Georgia Southern | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2022 | Georgia Southern | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2021 | Tennessee Tech | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2020 | Tennessee Tech | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2023 | Georgia Southern | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2022 | Georgia Southern | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2021 | Tennessee Tech | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2020 | Tennessee Tech | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2023 | Georgia Southern | nan | 1.000 | nan | nan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
Career | All | nan | 1.000 | nan | nan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2023 | Georgia Southern | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2023 | Georgia Southern | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |