Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2020 | Cincinnati | C | .143 | .250 | .143 | .393 | 7 | 16 | 14 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 0 | 0 |
2021 | Cincinnati | C | .056 | .292 | .111 | .403 | 11 | 24 | 18 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 12 | 0 | 0 |
2022 | Cincinnati | C | .186 | .305 | .443 | .748 | 23 | 82 | 70 | 15 | 13 | 3 | 0 | 5 | 15 | 1 | 11 | 36 | 1 | 1 |
2023 | Cincinnati | C | .118 | .250 | .255 | .505 | 21 | 61 | 51 | 8 | 6 | 1 | 0 | 2 | 5 | 1 | 8 | 27 | 1 | 0 |
Career | All | C | .144 | .280 | .314 | .594 | 62 | 183 | 153 | 26 | 22 | 5 | 0 | 7 | 22 | 2 | 27 | 82 | 2 | 1 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2020 | Cincinnati | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2021 | Cincinnati | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2022 | Cincinnati | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | Cincinnati | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2020 | Cincinnati | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2021 | Cincinnati | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2022 | Cincinnati | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | Cincinnati | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |