Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2020 | UMass | 1B | .313 | .353 | .375 | .728 | 7 | 17 | 16 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 |
2021 | UMass | 1B | .223 | .289 | .323 | .612 | 41 | 142 | 130 | 14 | 29 | 4 | 0 | 3 | 17 | 2 | 10 | 35 | 1 | 0 |
2022 | UMass | 1B | .256 | .355 | .380 | .735 | 40 | 142 | 121 | 17 | 31 | 3 | 0 | 4 | 22 | 3 | 16 | 26 | 0 | 1 |
2023 | UMass | DH | .327 | .415 | .460 | .875 | 47 | 178 | 150 | 33 | 49 | 8 | 0 | 4 | 26 | 9 | 15 | 36 | 0 | 1 |
2024 | Fordham | 1B | .197 | .344 | .350 | .694 | 49 | 193 | 157 | 26 | 31 | 12 | 0 | 4 | 16 | 13 | 22 | 55 | 0 | 1 |
Career | All | 1B | .253 | .353 | .380 | .733 | 184 | 672 | 574 | 92 | 145 | 28 | 0 | 15 | 81 | 28 | 63 | 159 | 1 | 3 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2020 | UMass | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2021 | UMass | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2022 | UMass | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | UMass | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2024 | Fordham | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2020 | UMass | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2021 | UMass | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2022 | UMass | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | UMass | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2024 | Fordham | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |