Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2021 | UCLA | 3B | .243 | .292 | .342 | .633 | 55 | 227 | 202 | 34 | 49 | 9 | 1 | 3 | 25 | 1 | 13 | 45 | 1 | 0 |
2022 | UCLA | 3B | .308 | .365 | .473 | .839 | 43 | 198 | 169 | 28 | 52 | 8 | 1 | 6 | 42 | 2 | 18 | 43 | 0 | 0 |
2023 | UCLA | 3B | .284 | .372 | .420 | .792 | 44 | 199 | 169 | 30 | 48 | 8 | 0 | 5 | 34 | 4 | 22 | 35 | 3 | 1 |
Career | All | 3B | .276 | .342 | .407 | .749 | 142 | 624 | 540 | 92 | 149 | 25 | 2 | 14 | 101 | 7 | 53 | 123 | 4 | 1 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2021 | UCLA | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2022 | UCLA | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | UCLA | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2021 | UCLA | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2022 | UCLA | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | UCLA | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |