Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2020 | Villanova | 2B | .400 | .538 | .400 | .938 | 6 | 13 | 10 | 5 | 4 | 0 | 0 | 0 | 3 | 1 | 2 | 4 | 1 | 2 |
2021 | Villanova | LF | .214 | .365 | .262 | .627 | 18 | 57 | 42 | 8 | 9 | 0 | 1 | 0 | 2 | 1 | 9 | 18 | 4 | 0 |
2022 | Villanova | RF | .218 | .361 | .372 | .733 | 48 | 196 | 156 | 24 | 34 | 6 | 3 | 4 | 21 | 13 | 22 | 51 | 3 | 4 |
2023 | Villanova | CF | .243 | .373 | .410 | .784 | 47 | 212 | 173 | 33 | 42 | 7 | 2 | 6 | 16 | 4 | 32 | 56 | 6 | 3 |
2024 | Villanova | CF | .171 | .327 | .238 | .565 | 49 | 210 | 164 | 32 | 28 | 6 | 1 | 1 | 9 | 14 | 25 | 51 | 12 | 3 |
Career | All | CF | .215 | .358 | .336 | .694 | 168 | 688 | 545 | 102 | 117 | 19 | 7 | 11 | 51 | 33 | 90 | 180 | 26 | 12 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2020 | Villanova | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2021 | Villanova | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2022 | Villanova | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | Villanova | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2024 | Villanova | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2020 | Villanova | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2021 | Villanova | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2022 | Villanova | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | Villanova | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2024 | Villanova | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2023 | Villanova | 0 | 0 | 27.00 | 3 | 0 | 0 | 0 | 0 | 0.2 | 2 | 2 | 2 | 1 | 0 | 1 | .667 |
Career | All | 0 | 0 | 27.00 | 3 | 0 | 0 | 0 | 0.2 | 2 | 2 | 2 | 1 | 0 | 1 | .667 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2023 | Villanova | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2023 | Villanova | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |