Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2019 | Binghamton | 0 | 1 | 7.27 | 10 | 0 | 0 | 0 | 0 | 8.2 | 11 | 13 | 7 | 8 | 3 | 6 | .289 |
2021 | Binghamton | 0 | 0 | 6.00 | 3 | 0 | 0 | 0 | 0 | 3.0 | 4 | 2 | 2 | 1 | 0 | 1 | .364 |
2022 | Binghamton | 0 | 0 | 15.12 | 10 | 0 | 0 | 0 | 0 | 8.1 | 13 | 15 | 14 | 3 | 6 | 4 | .333 |
2023 | Binghamton | 0 | 0 | 8.64 | 12 | 1 | 0 | 0 | 0 | 8.1 | 10 | 11 | 8 | 6 | 4 | 3 | .286 |
Career | All | 0 | 1 | 9.85 | 35 | 1 | 0 | 0 | 0 | 28.1 | 38 | 41 | 31 | 18 | 13 | 14 | .309 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2019 | Binghamton | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2021 | Binghamton | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2022 | Binghamton | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2023 | Binghamton | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2019 | Binghamton | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2021 | Binghamton | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2022 | Binghamton | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2023 | Binghamton | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |