Pitching Statistics

Year Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
2022 Towson 2 2 7.04 17 2 0 0 0 38.1 43 33 30 15 24 4 .279
2024 Delaware 4 2 5.53 15 15 0 0 0 70.0 81 53 43 17 48 9 .288
2025 Delaware 1 0 3.95 5 5 0 0 0 13.2 11 7 6 3 9 2 .220
2026 Delaware 0 0 9.00 1 1 0 0 0 4.0 6 4 4 1 2 0 .353
Career All 7 4 5.93 38 23 0 0 0 126.0 141 97 83 36 83 15 .281

Advanced Pitching Statistics

Year Team OBP SLG OPS
BABIP
BB%
K%
K-BB%
K:BB
WHIP ERA FIP xFIP SIERA LOB%
2022 Towson .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
2024 Delaware .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
2025 Delaware .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
2026 Delaware .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
Career All .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23

Batted Ball Statistics

Year Team
GB%
LD%
FB%
PU%
HR/FB%
2022 Towson 12.3 12.3 12.3 12.3 12.3
2024 Delaware 12.3 12.3 12.3 12.3 12.3
2025 Delaware 12.3 12.3 12.3 12.3 12.3
2026 Delaware 12.3 12.3 12.3 12.3 12.3
Career All 12.3 12.3 12.3 12.3 12.3