Ryan Kutz

Lipscomb
P
GR
HT/WT: 6'1", 240 lbs.
BAT/THRW: R/R
2024 Stats
ERA7.13
W-L1-3
SO24

Pitching Statistics

Year Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
2020 Davidson 0 0 27.00 2 0 0 0 0 1 3 5 3 3 1 1 .375
2021 Davidson 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0 .000
2022 Davidson 2 1 3.10 18 3 0 0 0 40.2 31 15 14 14 29 11 .212
2023 Davidson 0 1 13.50 1 1 0 0 0 1.1 1 3 2 1 0 1 .200
2024 Lipscomb 1 3 7.13 16 7 0 0 0 41.2 55 35 33 15 24 13 .316
Career All 3 5 5.51 38 11 0 0 0 85 90 58 52 33 54 26 .269

Advanced Pitching Statistics

Year Team OBP SLG OPS
BABIP
BB%
K%
K-BB%
K:BB
WHIP ERA FIP xFIP SIERA LOB%
2020 Davidson .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2021 Davidson .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2022 Davidson .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2023 Davidson .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
2024 Lipscomb .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
Career All .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23 1.23
Subscribe For Full Stats

Batted Ball Statistics

Year Team
GB%
LD%
FB%
PU%
HR/FB%
2020 Davidson 12.3 12.3 12.3 12.3 12.3
2021 Davidson 12.3 12.3 12.3 12.3 12.3
2022 Davidson 12.3 12.3 12.3 12.3 12.3
2023 Davidson 12.3 12.3 12.3 12.3 12.3
2024 Lipscomb 12.3 12.3 12.3 12.3 12.3
Career All 12.3 12.3 12.3 12.3 12.3
Subscribe For Full Stats

Player Viz

Subscribe For Full Stats

Player Wire