Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2022 | Middle Tennessee | RF | .305 | .368 | .415 | .783 | 31 | 96 | 82 | 16 | 25 | 4 | 1 | 1 | 8 | 5 | 5 | 24 | 11 | 2 |
2023 | Middle Tennessee | RF | .286 | .373 | .438 | .810 | 51 | 213 | 185 | 42 | 53 | 9 | 2 | 5 | 33 | 10 | 16 | 41 | 17 | 2 |
2024 | Middle Tennessee | RF | .313 | .378 | .429 | .806 | 56 | 256 | 224 | 44 | 70 | 10 | 2 | 4 | 28 | 11 | 13 | 45 | 13 | 2 |
Career | All | RF | .301 | .374 | .430 | .804 | 138 | 565 | 491 | 102 | 148 | 23 | 5 | 10 | 69 | 26 | 34 | 110 | 41 | 6 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2022 | Middle Tennessee | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | Middle Tennessee | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2024 | Middle Tennessee | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2022 | Middle Tennessee | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | Middle Tennessee | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2024 | Middle Tennessee | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |