Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2022 | Iowa | 1 | 1 | 4.38 | 10 | 1 | 0 | 0 | 0 | 12.1 | 9 | 8 | 6 | 17 | 21 | 3 | .209 |
2024 | Iowa | 3 | 0 | 4.81 | 19 | 0 | 0 | 0 | 4 | 24.1 | 20 | 13 | 13 | 10 | 28 | 1 | .230 |
Career | All | 4 | 1 | 4.66 | 29 | 1 | 0 | 0 | 4 | 36.2 | 29 | 21 | 19 | 27 | 49 | 4 | .223 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2022 | Iowa | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2024 | Iowa | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2022 | Iowa | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2024 | Iowa | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |