Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2022 | Long Beach State | 4 | 3 | 3.63 | 14 | 11 | 1 | 1 | 0 | 69.1 | 46 | 30 | 28 | 28 | 107 | 3 | .189 |
2023 | Oklahoma State | 6 | 5 | 5.03 | 17 | 15 | 0 | 0 | 0 | 82.1 | 68 | 52 | 46 | 48 | 124 | 10 | .219 |
Career | All | 10 | 8 | 4.39 | 31 | 26 | 1 | 1 | 0 | 151.2 | 114 | 82 | 74 | 76 | 231 | 13 | .205 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2022 | Long Beach State | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2023 | Oklahoma State | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2022 | Long Beach State | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2023 | Oklahoma State | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |