Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2019 | Manhattan | CF | .000 | .600 | .000 | .600 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
2020 | Manhattan | .000 | .500 | .000 | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2021 | Manhattan | LF | .158 | .273 | .211 | .483 | 14 | 44 | 38 | 8 | 6 | 2 | 0 | 0 | 5 | 0 | 6 | 11 | 1 | 1 |
2022 | Manhattan | LF | .000 | .067 | .000 | .067 | 10 | 15 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 1 |
Career | All | LF | .109 | .258 | .145 | .403 | 31 | 66 | 55 | 14 | 6 | 2 | 0 | 0 | 5 | 1 | 10 | 20 | 1 | 2 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2019 | Manhattan | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2020 | Manhattan | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2021 | Manhattan | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2022 | Manhattan | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2019 | Manhattan | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2020 | Manhattan | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2021 | Manhattan | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2022 | Manhattan | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |