Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2022 | Georgetown | 1 | 2 | 5.16 | 14 | 7 | 0 | 0 | 0 | 29.2 | 20 | 18 | 17 | 22 | 32 | 4 | .189 |
2023 | Georgetown | 3 | 4 | 4.61 | 15 | 12 | 0 | 0 | 0 | 56.2 | 56 | 29 | 29 | 17 | 49 | 5 | .259 |
2024 | Georgetown | 3 | 3 | 3.20 | 15 | 9 | 0 | 0 | 0 | 59 | 59 | 32 | 21 | 26 | 45 | 9 | .258 |
Career | All | 7 | 9 | 4.15 | 44 | 28 | 0 | 0 | 0 | 145.1 | 135 | 79 | 67 | 65 | 126 | 18 | .245 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2022 | Georgetown | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2023 | Georgetown | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2024 | Georgetown | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2022 | Georgetown | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2023 | Georgetown | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2024 | Georgetown | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |