Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2021 | Siena | 4 | 5 | 5.34 | 10 | 9 | 5 | 0 | 0 | 55.2 | 49 | 35 | 33 | 21 | 75 | 8 | .226 |
2022 | North Carolina | 5 | 4 | 5.50 | 23 | 9 | 0 | 0 | 1 | 54 | 56 | 38 | 33 | 32 | 49 | 1 | .260 |
2023 | North Carolina | 4 | 4 | 5.57 | 16 | 14 | 0 | 0 | 0 | 72.2 | 77 | 50 | 45 | 22 | 57 | 4 | .259 |
2024 | North Carolina | 1 | 0 | 3.62 | 23 | 1 | 0 | 0 | 1 | 27.1 | 27 | 12 | 11 | 8 | 27 | 0 | .250 |
Career | All | 14 | 13 | 5.24 | 72 | 33 | 5 | 0 | 2 | 209.2 | 209 | 135 | 122 | 83 | 208 | 13 | .250 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2021 | Siena | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2022 | North Carolina | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2023 | North Carolina | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2024 | North Carolina | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2021 | Siena | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2022 | North Carolina | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2023 | North Carolina | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2024 | North Carolina | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |