2025 Stats
ERA21.6
W-L0-0
SO3
Pitching Statistics
| Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
| 2022 |
|
0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
| 2023 |
|
0 | 0 | 9.00 | 4 | 1 | 0 | 0 | 0 | 5.0 | 4 | 5 | 5 | 7 | 2 | 3 | .235 |
| 2024 |
|
0 | 1 | 42.43 | 4 | 0 | 0 | 0 | 0 | 2.1 | 6 | 12 | 11 | 9 | 4 | 2 | .462 |
| 2025 |
|
0 | 0 | 21.60 | 4 | 0 | 0 | 0 | 0 | 3.1 | 7 | 9 | 8 | 2 | 3 | 3 | .438 |
| Career | All | 0 | 1 | 18.51 | 13 | 1 | 0 | 0 | 0 | 11.2 | 17 | 26 | 24 | 19 | 10 | 8 | .347 |
Advanced Pitching Statistics
| Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% |
| 2022 | Columbia | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2023 | Columbia | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2024 | Columbia | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2025 | Columbia | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
| Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
| 2022 | Columbia | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2023 | Columbia | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2024 | Columbia | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2025 | Columbia | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
