Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2020 | Delaware | CF | .296 | .367 | .333 | .700 | 10 | 30 | 27 | 3 | 8 | 1 | 0 | 0 | 6 | 0 | 3 | 4 | 1 | 1 |
2022 | Delaware | RF | .316 | .387 | .440 | .828 | 49 | 222 | 193 | 39 | 61 | 8 | 5 | 2 | 21 | 2 | 21 | 38 | 16 | 6 |
2023 | Delaware | DH | .322 | .397 | .514 | .911 | 55 | 242 | 208 | 45 | 67 | 8 | 4 | 8 | 33 | 1 | 28 | 43 | 0 | 1 |
2024 | Delaware | CF | .298 | .393 | .517 | .910 | 53 | 242 | 205 | 52 | 61 | 14 | 2 | 9 | 43 | 4 | 30 | 43 | 6 | 1 |
Career | All | CF | .311 | .391 | .485 | .876 | 167 | 736 | 633 | 139 | 197 | 31 | 11 | 19 | 103 | 7 | 82 | 128 | 23 | 9 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2020 | Delaware | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2022 | Delaware | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | Delaware | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2024 | Delaware | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2020 | Delaware | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2022 | Delaware | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | Delaware | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2024 | Delaware | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2020 | Delaware | 1 | 0 | 0.96 | 4 | 0 | 0 | 0 | 0 | 9.1 | 4 | 1 | 1 | 7 | 15 | 1 | .129 |
2022 | Delaware | 0 | 0 | 1.80 | 7 | 0 | 0 | 0 | 3 | 10.0 | 7 | 2 | 2 | 4 | 11 | 1 | .179 |
2023 | Delaware | 3 | 3 | 4.50 | 15 | 15 | 0 | 0 | 0 | 56.0 | 63 | 30 | 28 | 24 | 43 | 6 | .288 |
2024 | Delaware | 0 | 1 | 10.80 | 2 | 2 | 0 | 0 | 0 | 5.0 | 6 | 6 | 6 | 4 | 4 | 0 | .273 |
Career | All | 4 | 4 | 4.15 | 28 | 17 | 0 | 0 | 3 | 80.1 | 80 | 39 | 37 | 39 | 73 | 8 | .257 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2020 | Delaware | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2022 | Delaware | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2023 | Delaware | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2024 | Delaware | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2020 | Delaware | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2022 | Delaware | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2023 | Delaware | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2024 | Delaware | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |