2023 Stats
ERA4.21
W-L7-4
SO67
Pitching Statistics
| Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
| 2019 |
|
3 | 1 | 3.66 | 20 | 4 | 0 | 0 | 1 | 64.0 | 55 | 36 | 26 | 32 | 51 | 12 | .230 |
| 2020 |
|
0 | 2 | 5.91 | 3 | 1 | 0 | 0 | 0 | 10.2 | 11 | 11 | 7 | 6 | 9 | 1 | .256 |
| 2021 |
|
2 | 2 | 4.01 | 10 | 10 | 0 | 0 | 0 | 51.2 | 48 | 25 | 23 | 22 | 38 | 8 | .249 |
| 2022 |
|
4 | 3 | 4.82 | 18 | 9 | 0 | 0 | 3 | 61.2 | 62 | 36 | 33 | 22 | 50 | 12 | .255 |
| 2023 |
|
7 | 4 | 4.21 | 15 | 13 | 1 | 0 | 1 | 77.0 | 68 | 40 | 36 | 32 | 67 | 10 | .236 |
| Career | All | 16 | 12 | 4.25 | 66 | 37 | 1 | 0 | 5 | 265.0 | 244 | 148 | 125 | 114 | 215 | 43 | .243 |
Advanced Pitching Statistics
| Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% |
| 2019 | CSU Bakersfield | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2020 | CSU Bakersfield | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2021 | CSU Bakersfield | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2022 | Fresno State | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2023 | Fresno State | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
| Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
| 2019 | CSU Bakersfield | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2020 | CSU Bakersfield | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2021 | CSU Bakersfield | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2022 | Fresno State | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2023 | Fresno State | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
