Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2020 | SIUE | 0 | 0 | 13.50 | 1 | 0 | 0 | 0 | 0 | 0.2 | 2 | 2 | 1 | 0 | 2 | 0 | .400 |
2021 | SIUE | 6 | 1 | 4.45 | 14 | 9 | 0 | 0 | 0 | 56.2 | 55 | 30 | 28 | 12 | 44 | 7 | .256 |
2022 | SIUE | 5 | 2 | 5.25 | 14 | 14 | 1 | 0 | 0 | 82.1 | 89 | 55 | 48 | 24 | 67 | 8 | .271 |
Career | All | 11 | 3 | 4.96 | 29 | 23 | 1 | 0 | 0 | 139.2 | 146 | 87 | 77 | 36 | 113 | 15 | .266 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2020 | SIUE | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2021 | SIUE | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2022 | SIUE | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2020 | SIUE | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2021 | SIUE | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2022 | SIUE | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |