2024 Stats
ERA5.68
W-L7-0
SO56
Home » Players » Noah Richardson
Pitching Statistics
| Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
| 2019 |
|
0 | 4 | 8.04 | 31 | 0 | 0 | 0 | 0 | 43.2 | 45 | 43 | 39 | 64 | 48 | 2 | .263 |
| 2020 |
|
0 | 2 | 13.09 | 9 | 4 | 0 | 0 | 0 | 11.0 | 21 | 16 | 16 | 14 | 7 | 1 | .404 |
| 2021 |
|
3 | 2 | 5.33 | 13 | 8 | 2 | 0 | 1 | 52.1 | 52 | 36 | 31 | 30 | 58 | 6 | .257 |
| 2022 |
|
1 | 0 | 3.52 | 4 | 0 | 0 | 0 | 0 | 7.2 | 6 | 3 | 3 | 4 | 11 | 3 | .214 |
| 2023 |
Niagara
|
1 | 1 | 16.20 | 8 | 0 | 0 | 0 | 0 | 6.2 | 7 | 13 | 12 | 10 | 12 | 4 | .250 |
| 2024 |
Niagara
|
7 | 0 | 5.68 | 27 | 0 | 0 | 0 | 0 | 31.2 | 30 | 21 | 20 | 32 | 56 | 9 | .244 |
| Career | All | 12 | 9 | 7.12 | 92 | 12 | 2 | 0 | 1 | 153.0 | 161 | 132 | 121 | 154 | 192 | 25 | .267 |
Advanced Pitching Statistics
| Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% |
| 2019 | Northern Kentucky | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2020 | Northern Kentucky | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2021 | Northern Kentucky | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2022 | Northern Kentucky | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2023 | Niagara | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| 2024 | Niagara | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
| Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
| Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
| 2019 | Northern Kentucky | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2020 | Northern Kentucky | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2021 | Northern Kentucky | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2022 | Northern Kentucky | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2023 | Niagara | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| 2024 | Niagara | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Niagara