Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2019 | Binghamton | 1 | 3 | 7.40 | 14 | 1 | 0 | 0 | 2 | 20.2 | 29 | 20 | 17 | 5 | 14 | 4 | .322 |
2020 | Binghamton | 0 | 0 | 6.75 | 4 | 0 | 0 | 0 | 1 | 9.1 | 10 | 7 | 7 | 6 | 6 | 1 | .270 |
2021 | Binghamton | 1 | 3 | 6.66 | 10 | 10 | 0 | 0 | 0 | 50.0 | 61 | 37 | 37 | 16 | 48 | 6 | .295 |
2022 | Binghamton | 5 | 6 | 5.71 | 16 | 16 | 1 | 0 | 0 | 75.2 | 87 | 51 | 48 | 40 | 52 | 11 | .290 |
2023 | Binghamton | 4 | 5 | 6.98 | 15 | 15 | 0 | 0 | 0 | 68.1 | 91 | 60 | 53 | 24 | 49 | 11 | .314 |
Career | All | 11 | 17 | 6.51 | 59 | 42 | 1 | 0 | 3 | 224.0 | 278 | 175 | 162 | 91 | 169 | 33 | .301 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2019 | Binghamton | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2020 | Binghamton | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2021 | Binghamton | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2022 | Binghamton | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2023 | Binghamton | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2019 | Binghamton | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2020 | Binghamton | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2021 | Binghamton | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2022 | Binghamton | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2023 | Binghamton | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |