Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2022 | Niagara | 3B | .174 | .268 | .291 | .559 | 31 | 97 | 86 | 11 | 15 | 2 | 1 | 2 | 9 | 1 | 10 | 46 | 0 | 0 |
2023 | Niagara | 3B | .276 | .342 | .497 | .839 | 44 | 203 | 181 | 31 | 50 | 9 | 2 | 9 | 43 | 2 | 17 | 45 | 2 | 0 |
2024 | Niagara | 3B | .272 | .388 | .431 | .819 | 54 | 242 | 202 | 39 | 55 | 12 | 1 | 6 | 37 | 7 | 32 | 50 | 10 | 0 |
Career | All | 3B | .256 | .349 | .431 | .780 | 129 | 542 | 469 | 81 | 120 | 23 | 4 | 17 | 89 | 10 | 59 | 141 | 12 | 0 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2022 | Niagara | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | Niagara | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2024 | Niagara | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2022 | Niagara | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | Niagara | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2024 | Niagara | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |