
Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2023 | Wake Forest | 8 | 2 | 2.69 | 23 | 8 | 0 | 0 | 1 | 70.1 | 41 | 24 | 21 | 20 | 94 | 11 | .167 |
2022 | Wake Forest | 5 | 1 | 5.87 | 20 | 11 | 0 | 0 | 0 | 53.2 | 55 | 41 | 35 | 21 | 56 | 12 | .261 |
2021 | Wake Forest | 0 | 0 | 9.39 | 11 | 0 | 0 | 0 | 0 | 7.2 | 11 | 15 | 8 | 11 | 10 | 4 | .297 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2023 | Wake Forest | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2022 | Wake Forest | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2021 | Wake Forest | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2023 | Wake Forest | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2022 | Wake Forest | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2021 | Wake Forest | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |