Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2022 | Cornell | C | .294 | .294 | .353 | .647 | 12 | 17 | 17 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
2023 | Cornell | C | .278 | .373 | .365 | .738 | 33 | 150 | 126 | 28 | 35 | 6 | 1 | 1 | 14 | 3 | 18 | 30 | 8 | 3 |
2024 | Cornell | LF | .378 | .439 | .568 | 1.007 | 33 | 167 | 148 | 35 | 56 | 9 | 2 | 5 | 20 | 3 | 13 | 21 | 10 | 2 |
Career | All | LF | .330 | .402 | .467 | .869 | 78 | 334 | 291 | 65 | 96 | 16 | 3 | 6 | 34 | 6 | 31 | 58 | 18 | 5 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2022 | Cornell | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | Cornell | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2024 | Cornell | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2022 | Cornell | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | Cornell | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2024 | Cornell | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |