Pitching Statistics

Year Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
2019 Nicholls 0 0 8.10 4 0 0 0 0 3.1 6 6 3 5 2 0 .333
2020 Nicholls 0 0 1.46 3 2 0 0 0 12.1 7 2 2 1 6 3 .163
2021 Nicholls 0 0 9.00 1 0 0 0 0 1.0 2 1 1 2 1 0 .500
2022 Nicholls 0 0 3.60 7 0 0 0 0 10.0 8 4 4 3 7 1 .222
Career All 0 0 3.38 15 2 0 0 0 26.2 23 13 10 11 16 4 .228

Advanced Pitching Statistics

Year Team OBP SLG OPS
BABIP
BB%
K%
K-BB%
K:BB
WHIP ERA FIP xFIP SIERA LOB%
2019 Nicholls .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
2020 Nicholls .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
2021 Nicholls .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
2022 Nicholls .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
Career All .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23

Batted Ball Statistics

Year Team
GB%
LD%
FB%
PU%
HR/FB%
2019 Nicholls 12.3 12.3 12.3 12.3 12.3
2020 Nicholls 12.3 12.3 12.3 12.3 12.3
2021 Nicholls 12.3 12.3 12.3 12.3 12.3
2022 Nicholls 12.3 12.3 12.3 12.3 12.3
Career All 12.3 12.3 12.3 12.3 12.3