Batting Statistics

Year Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
2021 Fairleigh Dickinson 3B .179 .300 .299 .599 34 140 117 11 21 5 0 3 17 3 18 46 2 4
2022 Fairleigh Dickinson 1B .264 .355 .500 .855 47 170 148 25 39 8 3 7 29 12 9 53 6 4
2023 Fairleigh Dickinson 1B .231 .348 .385 .732 18 46 39 5 9 3 0 1 9 0 7 11 1 1
2024 Fairleigh Dickinson 1B .167 .286 .167 .452 13 35 30 3 5 0 0 0 4 2 3 14 2 0
Career All 1B .222 .328 .386 .714 112 391 334 44 74 16 3 11 59 17 37 124 11 9

Advanced Batting Statistics

Year Team
K%
BB%
K:BB
ISO
BABIP
wOBA
wRC
wRAA
wRC+
2021 Fairleigh Dickinson 12.3 12.3 1.23 .123 .123 .123 12 12 123
2022 Fairleigh Dickinson 12.3 12.3 1.23 .123 .123 .123 12 12 123
2023 Fairleigh Dickinson 12.3 12.3 1.23 .123 .123 .123 12 12 123
2024 Fairleigh Dickinson 12.3 12.3 1.23 .123 .123 .123 12 12 123
Career All 12.3 12.3 1.23 .123 .123 .123 12 12 123

Batted Ball Statistics

Year Team
GB%
LD%
FB%
PU%
HR/FB%
2021 Fairleigh Dickinson 12.3 12.3 12.3 1.2 12.3
2022 Fairleigh Dickinson 12.3 12.3 12.3 1.2 12.3
2023 Fairleigh Dickinson 12.3 12.3 12.3 1.2 12.3
2024 Fairleigh Dickinson 12.3 12.3 12.3 1.2 12.3
Career All 12.3 12.3 12.3 1.2 12.3