Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2020 | Penn | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | .143 |
2021 | Penn | 2 | 0 | 3.24 | 4 | 1 | 0 | 0 | 0 | 16.2 | 19 | 8 | 6 | 7 | 16 | 4 | .288 |
2022 | Penn | 0 | 0 | 1.69 | 2 | 2 | 0 | 0 | 0 | 5.1 | 4 | 3 | 1 | 5 | 6 | 1 | .190 |
2023 | Penn | 2 | 1 | 3.74 | 9 | 1 | 0 | 0 | 0 | 21.2 | 16 | 10 | 9 | 12 | 21 | 3 | .208 |
2024 | Georgia | 3 | 3 | 5.66 | 23 | 0 | 0 | 0 | 6 | 55.2 | 55 | 36 | 35 | 30 | 51 | 3 | .268 |
Career | All | 7 | 4 | 4.53 | 39 | 4 | 0 | 0 | 6 | 101.1 | 95 | 57 | 51 | 56 | 96 | 12 | .253 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2020 | Penn | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2021 | Penn | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2022 | Penn | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2023 | Penn | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2024 | Georgia | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2020 | Penn | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2021 | Penn | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2022 | Penn | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2023 | Penn | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2024 | Georgia | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2024 | Georgia | P | .000 | .000 | .000 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Career | All | P | .000 | .000 | .000 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2024 | Georgia | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2024 | Georgia | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |