Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2021 | Boston College | CF | .071 | .167 | .071 | .238 | 14 | 18 | 14 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 0 | 0 |
2022 | Boston College | LF | .329 | .402 | .506 | .908 | 41 | 184 | 164 | 37 | 54 | 9 | 1 | 6 | 19 | 9 | 11 | 16 | 5 | 0 |
2023 | Boston College | RF | .304 | .383 | .534 | .917 | 39 | 183 | 161 | 33 | 49 | 15 | 2 | 6 | 30 | 8 | 13 | 21 | 9 | 1 |
Career | All | RF | .307 | .382 | .501 | .883 | 94 | 385 | 339 | 71 | 104 | 24 | 3 | 12 | 51 | 18 | 25 | 43 | 14 | 1 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2021 | Boston College | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2022 | Boston College | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | Boston College | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2021 | Boston College | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2022 | Boston College | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | Boston College | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |