Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2022 | Kentucky | C | .378 | .540 | .730 | 1.270 | 17 | 52 | 37 | 13 | 14 | 4 | 0 | 3 | 10 | 2 | 11 | 9 | 2 | 1 |
2023 | Kentucky | C | .291 | .423 | .502 | .925 | 61 | 283 | 223 | 54 | 65 | 18 | 1 | 9 | 53 | 15 | 38 | 53 | 9 | 3 |
2024 | Kentucky | C | .239 | .372 | .361 | .733 | 60 | 265 | 205 | 49 | 49 | 14 | 1 | 3 | 34 | 17 | 30 | 48 | 19 | 3 |
Career | All | C | .275 | .411 | .458 | .869 | 138 | 600 | 465 | 116 | 128 | 36 | 2 | 15 | 97 | 34 | 79 | 110 | 30 | 7 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2022 | Kentucky | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | Kentucky | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2024 | Kentucky | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2022 | Kentucky | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | Kentucky | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2024 | Kentucky | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |