Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2021 | Auburn | RF | .254 | .344 | .442 | .786 | 42 | 160 | 138 | 36 | 35 | 6 | 1 | 6 | 26 | 3 | 17 | 56 | 4 | 1 |
2022 | Auburn | RF | .234 | .336 | .394 | .730 | 42 | 110 | 94 | 23 | 22 | 8 | 2 | 1 | 21 | 2 | 13 | 37 | 4 | 0 |
2023 | Auburn | 3B | .350 | .438 | .731 | 1.169 | 58 | 270 | 223 | 66 | 78 | 11 | 1 | 24 | 63 | 9 | 30 | 46 | 6 | 2 |
Career | All | 3B | .297 | .389 | .574 | .963 | 142 | 540 | 455 | 125 | 135 | 25 | 4 | 31 | 110 | 14 | 60 | 139 | 14 | 3 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2021 | Auburn | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2022 | Auburn | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | Auburn | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2021 | Auburn | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2022 | Auburn | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | Auburn | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |