Pitching Statistics

Year Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
2022 Marshall 2 3 6.25 24 0 0 0 0 36.0 37 27 25 29 41 6 .274
2023 Marshall 0 2 7.28 18 0 0 0 0 29.2 28 26 24 27 31 11 .246
2024 Marshall 0 3 9.85 16 4 0 0 1 24.2 43 32 27 15 20 6 .374
Career All 2 8 7.57 58 4 0 0 1 90.1 108 85 76 71 92 23 .297

Advanced Pitching Statistics

Year Team OBP SLG OPS
BABIP
BB%
K%
K-BB%
K:BB
WHIP ERA FIP xFIP SIERA LOB%
2022 Marshall .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
2023 Marshall .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
2024 Marshall .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
Career All .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23

Batted Ball Statistics

Year Team
GB%
LD%
FB%
PU%
HR/FB%
2022 Marshall 12.3 12.3 12.3 12.3 12.3
2023 Marshall 12.3 12.3 12.3 12.3 12.3
2024 Marshall 12.3 12.3 12.3 12.3 12.3
Career All 12.3 12.3 12.3 12.3 12.3