Batting Statistics

Year Team POS BA OBP SLG OPS GP PA AB R H 2B 3B HR RBI HBP BB K SB CS
2022 Princeton 2B .100 .222 .133 .356 14 36 30 4 3 1 0 0 2 1 4 14 0 0
2023 Princeton 2B .179 .233 .179 .412 12 30 28 1 5 0 0 0 2 0 2 10 0 0
2024 Princeton SS .152 .200 .182 .382 14 36 33 2 5 1 0 0 0 0 2 16 0 0
2025 Princeton 3B .308 .325 .385 .710 11 40 39 4 12 3 0 0 2 0 1 15 0 0
Career All 3B .192 .248 .231 .479 51 142 130 11 25 5 0 0 6 1 9 55 0 0

Advanced Batting Statistics

Year Team
K%
BB%
K:BB
ISO
BABIP
wOBA
wRC
wRAA
wRC+
2022 Princeton 12.3 12.3 1.23 .123 .123 .123 12 12 123
2023 Princeton 12.3 12.3 1.23 .123 .123 .123 12 12 123
2024 Princeton 12.3 12.3 1.23 .123 .123 .123 12 12 123
2025 Princeton 12.3 12.3 1.23 .123 .123 .123 12 12 123
Career All 12.3 12.3 1.23 .123 .123 .123 12 12 123

Batted Ball Statistics

Year Team
GB%
LD%
FB%
PU%
HR/FB%
2022 Princeton 12.3 12.3 12.3 1.2 12.3
2023 Princeton 12.3 12.3 12.3 1.2 12.3
2024 Princeton 12.3 12.3 12.3 1.2 12.3
2025 Princeton 12.3 12.3 12.3 1.2 12.3
Career All 12.3 12.3 12.3 1.2 12.3