Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2019 | Lamar | 0 | 5 | 5.40 | 19 | 5 | 0 | 0 | 1 | 31.2 | 38 | 28 | 19 | 22 | 30 | 13 | .297 |
2020 | Lamar | 2 | 0 | 3.24 | 6 | 0 | 0 | 0 | 0 | 16.2 | 12 | 6 | 6 | 9 | 17 | 5 | .214 |
2021 | Lamar | 1 | 3 | 5.64 | 8 | 6 | 0 | 0 | 0 | 30.1 | 36 | 26 | 19 | 14 | 33 | 7 | .283 |
Career | All | 3 | 8 | 5.03 | 33 | 11 | 0 | 0 | 1 | 78.2 | 86 | 60 | 44 | 45 | 80 | 25 | .277 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2019 | Lamar | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2020 | Lamar | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2021 | Lamar | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2019 | Lamar | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2020 | Lamar | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2021 | Lamar | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |