2023 Stats
ERA10.06
W-L0-1
SO10
Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2020 |
![]() |
0 | 2 | 7.94 | 5 | 2 | 0 | 0 | 1 | 11.1 | 13 | 12 | 10 | 8 | 9 | 2 | .271 |
2021 |
![]() |
0 | 0 | 5.79 | 4 | 0 | 0 | 0 | 0 | 4.2 | 3 | 3 | 3 | 8 | 3 | 2 | .143 |
2022 |
![]() |
0 | 0 | 7.79 | 8 | 3 | 0 | 0 | 0 | 17.1 | 27 | 19 | 15 | 12 | 7 | 3 | .355 |
2023 |
![]() |
0 | 1 | 10.06 | 11 | 2 | 0 | 0 | 0 | 17.0 | 27 | 22 | 19 | 10 | 10 | 2 | .370 |
Career | All | 0 | 3 | 8.40 | 28 | 7 | 0 | 0 | 1 | 50.1 | 70 | 56 | 47 | 38 | 29 | 9 | .321 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% |
2020 | NJIT | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2021 | NJIT | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2022 | NJIT | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2023 | NJIT | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2020 | NJIT | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2021 | NJIT | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2022 | NJIT | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2023 | NJIT | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Player Wire
2020 Atlantic Sun Conference Preview: Crowded At The Top
Florida Gulf Coast, Liberty, Stetson and Jacksonville figure to duke it out for supremacy in the always-competitive A-Sun this spring.
Walter Villa