Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2021 | Penn | 0 | 2 | 16.20 | 3 | 3 | 0 | 0 | 0 | 6.2 | 11 | 12 | 12 | 12 | 8 | 3 | .355 |
2022 | Penn | 0 | 1 | 3.20 | 16 | 0 | 0 | 0 | 0 | 19.2 | 14 | 7 | 7 | 13 | 20 | 1 | .197 |
Career | All | 0 | 3 | 6.49 | 19 | 3 | 0 | 0 | 0 | 26.1 | 25 | 19 | 19 | 25 | 28 | 4 | .245 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2021 | Penn | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2022 | Penn | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2021 | Penn | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2022 | Penn | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |