Batting Statistics
Year | Team | POS | BA | OBP | SLG | OPS | GP | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | K | SB | CS |
2020 | Boston College | 2B | .182 | .182 | .364 | .545 | 5 | 12 | 11 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
2021 | Boston College | 3B | .216 | .375 | .288 | .663 | 40 | 162 | 125 | 21 | 27 | 7 | 1 | 0 | 14 | 1 | 32 | 36 | 5 | 0 |
2022 | Boston College | SS | .154 | .267 | .231 | .497 | 4 | 16 | 13 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 5 | 0 | 1 |
2023 | Boston College | 2B | .277 | .373 | .312 | .685 | 55 | 238 | 202 | 30 | 56 | 4 | 0 | 1 | 17 | 3 | 29 | 44 | 3 | 1 |
2024 | Boston College | 2B | .242 | .351 | .330 | .681 | 53 | 230 | 194 | 32 | 47 | 2 | 0 | 5 | 37 | 3 | 30 | 48 | 7 | 1 |
Career | All | 2B | .246 | .360 | .312 | .672 | 157 | 658 | 545 | 89 | 134 | 16 | 1 | 6 | 72 | 7 | 93 | 137 | 15 | 3 |
Advanced Batting Statistics
Year | Team | K% |
BB% |
K:BB |
ISO |
BABIP |
wOBA |
wRC |
wRAA |
wRC+ |
2020 | Boston College | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2021 | Boston College | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2022 | Boston College | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2023 | Boston College | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
2024 | Boston College | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Career | All | 12.3 | 12.3 | 1.23 | .123 | .123 | .123 | 12 | 12 | 123 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2020 | Boston College | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2021 | Boston College | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2022 | Boston College | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2023 | Boston College | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
2024 | Boston College | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 1.2 | 12.3 |