Pitching Statistics
Year | Team | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | K | HBP | BA |
2018 | Lamar | 0 | 1 | 5.40 | 18 | 0 | 0 | 0 | 0 | 20 | 23 | 17 | 12 | 22 | 15 | 4 | .288 |
2019 | Lamar | 0 | 0 | 9.50 | 12 | 0 | 0 | 0 | 0 | 18 | 29 | 22 | 19 | 11 | 7 | 4 | .354 |
2020 | Lamar | 0 | 0 | 3.86 | 4 | 0 | 0 | 0 | 0 | 4.2 | 4 | 2 | 2 | 2 | 4 | 0 | .222 |
2021 | Lamar | 0 | 3 | 5.40 | 11 | 1 | 0 | 0 | 0 | 15 | 11 | 9 | 9 | 11 | 11 | 3 | .212 |
2022 | Texas | 1 | 0 | 0.69 | 19 | 0 | 0 | 0 | 0 | 26 | 16 | 2 | 2 | 13 | 21 | 0 | .186 |
Career | All | 1 | 4 | 4.73 | 64 | 1 | 0 | 0 | 0 | 83.2 | 83 | 52 | 44 | 59 | 58 | 11 | .261 |
Advanced Pitching Statistics
Year | Team | OBP | SLG | OPS | BABIP |
BB% |
K% |
K-BB% | K:BB |
WHIP | ERA | FIP | xFIP | SIERA | LOB% | |
2018 | Lamar | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2019 | Lamar | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2020 | Lamar | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2021 | Lamar | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
2022 | Texas | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Career | All | .123 | .123 | .123 | .123 | .123 | 1.2 | 12.3 | 12.3 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Batted Ball Statistics
Year | Team | GB% |
LD% |
FB% |
PU% |
HR/FB% |
2018 | Lamar | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2019 | Lamar | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2020 | Lamar | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2021 | Lamar | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
2022 | Texas | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Career | All | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |