Pitching Statistics

Year Team W L ERA APP GS CG SHO SV IP H R ER BB K HBP BA
2020 Valparaiso 0 0 18.00 2 0 0 0 0 1.0 0 2 2 6 3 0 .000
2021 Valparaiso 0 0 2.70 4 0 0 0 0 3.1 2 1 1 2 2 2 .167
2022 Valparaiso 0 2 9.53 9 0 0 0 0 11.1 24 14 12 2 8 1 .407
2023 Valparaiso 2 4 9.56 17 0 0 0 2 37.2 46 40 40 20 29 8 .305
2024 Valparaiso 3 2 6.02 22 1 0 0 0 46.1 59 35 31 16 32 10 .307
Career All 5 8 7.77 54 1 0 0 2 99.2 131 92 86 46 74 21 .314

Advanced Pitching Statistics

Year Team OBP SLG OPS
BABIP
BB%
K%
K-BB%
K:BB
WHIP ERA FIP xFIP SIERA LOB%
2020 Valparaiso .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
2021 Valparaiso .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
2022 Valparaiso .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
2023 Valparaiso .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
2024 Valparaiso .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23
Career All .123 .123 .123 .123 .123 1.2 12.3 12.3 1.23 1.23 1.23 1.23 1.23 1.23

Batted Ball Statistics

Year Team
GB%
LD%
FB%
PU%
HR/FB%
2020 Valparaiso 12.3 12.3 12.3 12.3 12.3
2021 Valparaiso 12.3 12.3 12.3 12.3 12.3
2022 Valparaiso 12.3 12.3 12.3 12.3 12.3
2023 Valparaiso 12.3 12.3 12.3 12.3 12.3
2024 Valparaiso 12.3 12.3 12.3 12.3 12.3
Career All 12.3 12.3 12.3 12.3 12.3